EXHAUST GAS AFTERTREATMENT TECHNOLOGIES AND THEIR EFFECTIVENESS
Aftertreatment technology for spark-ignition engines
| Typical Reduction % | ||||
| Technology | Engine fuelling | Carbon Monoxide | Hydrocarbons | Oxides of Nitrogen |
| Three-way catalytic converter | Stoichiometric | 95 | 90 | 95 |
| Two-way catalytic converter | Lean-burn | 99 | 95 | 10 |
| Two-way catalytic converter | Rich, with secondary air | 99 | 95 | 10 |
Aftertreatment technology for compression-ignition engines
| Typical Reduction % | |||||
| Technology | Carbon Monoxide | Hydrocarbons | Oxides of Nitrogen | Particulate Matter (SOF) | Particulate Matter (EC) |
| Diesel oxidation catalytic converter | 90 | 75 | 5 | 75 | 0 |
| Diesel particle filter | 0 | 0 | 0 | 99 | 99 |
| Coated Diesel particle filter | 90 | 75 | 5 | 99 | 90 |
Notes
Typical reduction is measured as a percentage by volume in the case of gases and vapours, or percentage by mass for particulate matter
‘SOF’ stands for Soluble Organic Fraction
‘EC’ stands for Elemental Carbon
